mirror of
				https://github.com/Stunkymonkey/nixos.git
				synced 2025-10-31 01:32:11 +01:00 
			
		
		
		
	
		
			
	
	
		
			634 lines
		
	
	
	
		
			13 KiB
		
	
	
	
		
			JSON
		
	
	
	
	
	
		
		
			
		
	
	
			634 lines
		
	
	
	
		
			13 KiB
		
	
	
	
		
			JSON
		
	
	
	
	
	
|   | { | ||
|  |   "annotations": { | ||
|  |     "list": [ | ||
|  |       { | ||
|  |         "builtIn": 1, | ||
|  |         "datasource": { | ||
|  |           "type": "datasource", | ||
|  |           "uid": "grafana" | ||
|  |         }, | ||
|  |         "enable": true, | ||
|  |         "hide": true, | ||
|  |         "iconColor": "rgba(0, 211, 255, 1)", | ||
|  |         "name": "Annotations & Alerts", | ||
|  |         "target": { | ||
|  |           "limit": 100, | ||
|  |           "matchAny": false, | ||
|  |           "tags": [], | ||
|  |           "type": "dashboard" | ||
|  |         }, | ||
|  |         "type": "dashboard" | ||
|  |       } | ||
|  |     ] | ||
|  |   }, | ||
|  |   "description": "Export Nextcloud metrics", | ||
|  |   "editable": true, | ||
|  |   "fiscalYearStartMonth": 0, | ||
|  |   "gnetId": 9632, | ||
|  |   "graphTooltip": 0, | ||
|  |   "id": 47, | ||
|  |   "links": [], | ||
|  |   "liveNow": false, | ||
|  |   "panels": [ | ||
|  |     { | ||
|  |       "aliasColors": {}, | ||
|  |       "bars": false, | ||
|  |       "dashLength": 10, | ||
|  |       "dashes": false, | ||
|  |       "datasource": { | ||
|  |         "type": "prometheus", | ||
|  |         "uid": "KNkR71YVk" | ||
|  |       }, | ||
|  |       "fill": 1, | ||
|  |       "fillGradient": 0, | ||
|  |       "gridPos": { | ||
|  |         "h": 4, | ||
|  |         "w": 12, | ||
|  |         "x": 0, | ||
|  |         "y": 0 | ||
|  |       }, | ||
|  |       "hiddenSeries": false, | ||
|  |       "id": 4, | ||
|  |       "legend": { | ||
|  |         "avg": false, | ||
|  |         "current": false, | ||
|  |         "max": false, | ||
|  |         "min": false, | ||
|  |         "show": true, | ||
|  |         "total": true, | ||
|  |         "values": true | ||
|  |       }, | ||
|  |       "lines": true, | ||
|  |       "linewidth": 1, | ||
|  |       "links": [], | ||
|  |       "nullPointMode": "null", | ||
|  |       "options": { | ||
|  |         "alertThreshold": true | ||
|  |       }, | ||
|  |       "percentage": false, | ||
|  |       "pluginVersion": "9.4.7", | ||
|  |       "pointradius": 5, | ||
|  |       "points": false, | ||
|  |       "renderer": "flot", | ||
|  |       "seriesOverrides": [], | ||
|  |       "spaceLength": 10, | ||
|  |       "stack": false, | ||
|  |       "steppedLine": false, | ||
|  |       "targets": [ | ||
|  |         { | ||
|  |           "datasource": { | ||
|  |             "type": "prometheus", | ||
|  |             "uid": "KNkR71YVk" | ||
|  |           }, | ||
|  |           "expr": "nextcloud_auth_errors_total", | ||
|  |           "format": "time_series", | ||
|  |           "instant": false, | ||
|  |           "intervalFactor": 1, | ||
|  |           "legendFormat": "Auth Errors Total", | ||
|  |           "refId": "A" | ||
|  |         }, | ||
|  |         { | ||
|  |           "datasource": { | ||
|  |             "type": "prometheus", | ||
|  |             "uid": "KNkR71YVk" | ||
|  |           }, | ||
|  |           "expr": "", | ||
|  |           "format": "time_series", | ||
|  |           "intervalFactor": 1, | ||
|  |           "refId": "B" | ||
|  |         } | ||
|  |       ], | ||
|  |       "thresholds": [], | ||
|  |       "timeRegions": [], | ||
|  |       "title": "Auth Errors", | ||
|  |       "tooltip": { | ||
|  |         "shared": true, | ||
|  |         "sort": 0, | ||
|  |         "value_type": "individual" | ||
|  |       }, | ||
|  |       "type": "graph", | ||
|  |       "xaxis": { | ||
|  |         "mode": "time", | ||
|  |         "show": true, | ||
|  |         "values": [] | ||
|  |       }, | ||
|  |       "yaxes": [ | ||
|  |         { | ||
|  |           "format": "short", | ||
|  |           "logBase": 1, | ||
|  |           "min": "0", | ||
|  |           "show": true | ||
|  |         }, | ||
|  |         { | ||
|  |           "format": "short", | ||
|  |           "logBase": 1, | ||
|  |           "show": true | ||
|  |         } | ||
|  |       ], | ||
|  |       "yaxis": { | ||
|  |         "align": false | ||
|  |       } | ||
|  |     }, | ||
|  |     { | ||
|  |       "datasource": { | ||
|  |         "type": "prometheus", | ||
|  |         "uid": "KNkR71YVk" | ||
|  |       }, | ||
|  |       "fieldConfig": { | ||
|  |         "defaults": { | ||
|  |           "color": { | ||
|  |             "mode": "thresholds" | ||
|  |           }, | ||
|  |           "mappings": [ | ||
|  |             { | ||
|  |               "options": { | ||
|  |                 "match": "null", | ||
|  |                 "result": { | ||
|  |                   "text": "N/A" | ||
|  |                 } | ||
|  |               }, | ||
|  |               "type": "special" | ||
|  |             } | ||
|  |           ], | ||
|  |           "max": 1, | ||
|  |           "min": 0, | ||
|  |           "thresholds": { | ||
|  |             "mode": "absolute", | ||
|  |             "steps": [ | ||
|  |               { | ||
|  |                 "color": "#d44a3a", | ||
|  |                 "value": null | ||
|  |               }, | ||
|  |               { | ||
|  |                 "color": "rgba(237, 129, 40, 0.89)", | ||
|  |                 "value": 0.95 | ||
|  |               }, | ||
|  |               { | ||
|  |                 "color": "#299c46", | ||
|  |                 "value": 0.99 | ||
|  |               } | ||
|  |             ] | ||
|  |           }, | ||
|  |           "unit": "percentunit" | ||
|  |         }, | ||
|  |         "overrides": [] | ||
|  |       }, | ||
|  |       "gridPos": { | ||
|  |         "h": 4, | ||
|  |         "w": 12, | ||
|  |         "x": 12, | ||
|  |         "y": 0 | ||
|  |       }, | ||
|  |       "id": 10, | ||
|  |       "links": [], | ||
|  |       "maxDataPoints": 100, | ||
|  |       "options": { | ||
|  |         "orientation": "horizontal", | ||
|  |         "reduceOptions": { | ||
|  |           "calcs": [ | ||
|  |             "mean" | ||
|  |           ], | ||
|  |           "fields": "", | ||
|  |           "values": false | ||
|  |         }, | ||
|  |         "showThresholdLabels": false, | ||
|  |         "showThresholdMarkers": true | ||
|  |       }, | ||
|  |       "pluginVersion": "9.4.7", | ||
|  |       "targets": [ | ||
|  |         { | ||
|  |           "datasource": { | ||
|  |             "type": "prometheus", | ||
|  |             "uid": "KNkR71YVk" | ||
|  |           }, | ||
|  |           "expr": "avg(nextcloud_up)", | ||
|  |           "format": "time_series", | ||
|  |           "intervalFactor": 2, | ||
|  |           "legendFormat": "", | ||
|  |           "refId": "A" | ||
|  |         } | ||
|  |       ], | ||
|  |       "title": "Nextcloud Up ?", | ||
|  |       "type": "gauge" | ||
|  |     }, | ||
|  |     { | ||
|  |       "aliasColors": {}, | ||
|  |       "bars": false, | ||
|  |       "dashLength": 10, | ||
|  |       "dashes": false, | ||
|  |       "datasource": { | ||
|  |         "type": "prometheus", | ||
|  |         "uid": "KNkR71YVk" | ||
|  |       }, | ||
|  |       "fill": 1, | ||
|  |       "fillGradient": 0, | ||
|  |       "gridPos": { | ||
|  |         "h": 9, | ||
|  |         "w": 12, | ||
|  |         "x": 0, | ||
|  |         "y": 4 | ||
|  |       }, | ||
|  |       "hiddenSeries": false, | ||
|  |       "id": 8, | ||
|  |       "legend": { | ||
|  |         "alignAsTable": false, | ||
|  |         "avg": false, | ||
|  |         "current": false, | ||
|  |         "max": false, | ||
|  |         "min": false, | ||
|  |         "show": true, | ||
|  |         "total": false, | ||
|  |         "values": false | ||
|  |       }, | ||
|  |       "lines": true, | ||
|  |       "linewidth": 1, | ||
|  |       "links": [], | ||
|  |       "nullPointMode": "null", | ||
|  |       "options": { | ||
|  |         "alertThreshold": true | ||
|  |       }, | ||
|  |       "percentage": false, | ||
|  |       "pluginVersion": "9.4.7", | ||
|  |       "pointradius": 5, | ||
|  |       "points": false, | ||
|  |       "renderer": "flot", | ||
|  |       "seriesOverrides": [], | ||
|  |       "spaceLength": 10, | ||
|  |       "stack": false, | ||
|  |       "steppedLine": true, | ||
|  |       "targets": [ | ||
|  |         { | ||
|  |           "datasource": { | ||
|  |             "type": "prometheus", | ||
|  |             "uid": "KNkR71YVk" | ||
|  |           }, | ||
|  |           "expr": "sum(nextcloud_shares_federated_total)", | ||
|  |           "format": "time_series", | ||
|  |           "interval": "", | ||
|  |           "intervalFactor": 1, | ||
|  |           "legendFormat": "Federated Total", | ||
|  |           "refId": "A" | ||
|  |         }, | ||
|  |         { | ||
|  |           "datasource": { | ||
|  |             "type": "prometheus", | ||
|  |             "uid": "KNkR71YVk" | ||
|  |           }, | ||
|  |           "expr": "sum(nextcloud_shares_total)", | ||
|  |           "format": "time_series", | ||
|  |           "intervalFactor": 1, | ||
|  |           "legendFormat": "Total Shares", | ||
|  |           "refId": "B" | ||
|  |         } | ||
|  |       ], | ||
|  |       "thresholds": [], | ||
|  |       "timeRegions": [], | ||
|  |       "title": "Shares", | ||
|  |       "tooltip": { | ||
|  |         "shared": true, | ||
|  |         "sort": 0, | ||
|  |         "value_type": "individual" | ||
|  |       }, | ||
|  |       "type": "graph", | ||
|  |       "xaxis": { | ||
|  |         "mode": "time", | ||
|  |         "show": true, | ||
|  |         "values": [] | ||
|  |       }, | ||
|  |       "yaxes": [ | ||
|  |         { | ||
|  |           "format": "short", | ||
|  |           "logBase": 1, | ||
|  |           "show": true | ||
|  |         }, | ||
|  |         { | ||
|  |           "format": "short", | ||
|  |           "logBase": 1, | ||
|  |           "show": true | ||
|  |         } | ||
|  |       ], | ||
|  |       "yaxis": { | ||
|  |         "align": false | ||
|  |       } | ||
|  |     }, | ||
|  |     { | ||
|  |       "aliasColors": {}, | ||
|  |       "bars": false, | ||
|  |       "dashLength": 10, | ||
|  |       "dashes": false, | ||
|  |       "datasource": { | ||
|  |         "type": "prometheus", | ||
|  |         "uid": "KNkR71YVk" | ||
|  |       }, | ||
|  |       "fill": 1, | ||
|  |       "fillGradient": 0, | ||
|  |       "gridPos": { | ||
|  |         "h": 9, | ||
|  |         "w": 12, | ||
|  |         "x": 12, | ||
|  |         "y": 4 | ||
|  |       }, | ||
|  |       "hiddenSeries": false, | ||
|  |       "id": 6, | ||
|  |       "legend": { | ||
|  |         "avg": false, | ||
|  |         "current": false, | ||
|  |         "max": false, | ||
|  |         "min": false, | ||
|  |         "show": true, | ||
|  |         "total": false, | ||
|  |         "values": false | ||
|  |       }, | ||
|  |       "lines": true, | ||
|  |       "linewidth": 1, | ||
|  |       "links": [], | ||
|  |       "nullPointMode": "null", | ||
|  |       "options": { | ||
|  |         "alertThreshold": true | ||
|  |       }, | ||
|  |       "percentage": false, | ||
|  |       "pluginVersion": "9.4.7", | ||
|  |       "pointradius": 5, | ||
|  |       "points": false, | ||
|  |       "renderer": "flot", | ||
|  |       "seriesOverrides": [], | ||
|  |       "spaceLength": 10, | ||
|  |       "stack": false, | ||
|  |       "steppedLine": false, | ||
|  |       "targets": [ | ||
|  |         { | ||
|  |           "datasource": { | ||
|  |             "type": "prometheus", | ||
|  |             "uid": "KNkR71YVk" | ||
|  |           }, | ||
|  |           "expr": "nextcloud_files_total", | ||
|  |           "format": "time_series", | ||
|  |           "intervalFactor": 1, | ||
|  |           "legendFormat": "Files Total", | ||
|  |           "refId": "A" | ||
|  |         } | ||
|  |       ], | ||
|  |       "thresholds": [], | ||
|  |       "timeRegions": [], | ||
|  |       "title": "Files Count", | ||
|  |       "tooltip": { | ||
|  |         "shared": true, | ||
|  |         "sort": 0, | ||
|  |         "value_type": "individual" | ||
|  |       }, | ||
|  |       "type": "graph", | ||
|  |       "xaxis": { | ||
|  |         "mode": "time", | ||
|  |         "show": true, | ||
|  |         "values": [] | ||
|  |       }, | ||
|  |       "yaxes": [ | ||
|  |         { | ||
|  |           "format": "short", | ||
|  |           "logBase": 1, | ||
|  |           "show": true | ||
|  |         }, | ||
|  |         { | ||
|  |           "format": "short", | ||
|  |           "logBase": 1, | ||
|  |           "show": true | ||
|  |         } | ||
|  |       ], | ||
|  |       "yaxis": { | ||
|  |         "align": false | ||
|  |       } | ||
|  |     }, | ||
|  |     { | ||
|  |       "aliasColors": {}, | ||
|  |       "bars": false, | ||
|  |       "dashLength": 10, | ||
|  |       "dashes": false, | ||
|  |       "datasource": { | ||
|  |         "type": "prometheus", | ||
|  |         "uid": "KNkR71YVk" | ||
|  |       }, | ||
|  |       "fill": 1, | ||
|  |       "fillGradient": 0, | ||
|  |       "gridPos": { | ||
|  |         "h": 9, | ||
|  |         "w": 12, | ||
|  |         "x": 0, | ||
|  |         "y": 13 | ||
|  |       }, | ||
|  |       "hiddenSeries": false, | ||
|  |       "id": 2, | ||
|  |       "legend": { | ||
|  |         "avg": false, | ||
|  |         "current": false, | ||
|  |         "max": false, | ||
|  |         "min": false, | ||
|  |         "show": true, | ||
|  |         "total": false, | ||
|  |         "values": false | ||
|  |       }, | ||
|  |       "lines": true, | ||
|  |       "linewidth": 1, | ||
|  |       "links": [], | ||
|  |       "nullPointMode": "null", | ||
|  |       "options": { | ||
|  |         "alertThreshold": true | ||
|  |       }, | ||
|  |       "percentage": false, | ||
|  |       "pluginVersion": "9.4.7", | ||
|  |       "pointradius": 5, | ||
|  |       "points": false, | ||
|  |       "renderer": "flot", | ||
|  |       "seriesOverrides": [], | ||
|  |       "spaceLength": 10, | ||
|  |       "stack": false, | ||
|  |       "steppedLine": false, | ||
|  |       "targets": [ | ||
|  |         { | ||
|  |           "datasource": { | ||
|  |             "type": "prometheus", | ||
|  |             "uid": "KNkR71YVk" | ||
|  |           }, | ||
|  |           "expr": "nextcloud_users_total", | ||
|  |           "format": "time_series", | ||
|  |           "intervalFactor": 1, | ||
|  |           "legendFormat": "Users Total", | ||
|  |           "refId": "A" | ||
|  |         }, | ||
|  |         { | ||
|  |           "datasource": { | ||
|  |             "type": "prometheus", | ||
|  |             "uid": "KNkR71YVk" | ||
|  |           }, | ||
|  |           "expr": "nextcloud_active_users_total", | ||
|  |           "format": "time_series", | ||
|  |           "intervalFactor": 1, | ||
|  |           "legendFormat": "Users Active", | ||
|  |           "refId": "B" | ||
|  |         } | ||
|  |       ], | ||
|  |       "thresholds": [], | ||
|  |       "timeRegions": [], | ||
|  |       "title": "User Count", | ||
|  |       "tooltip": { | ||
|  |         "shared": true, | ||
|  |         "sort": 0, | ||
|  |         "value_type": "individual" | ||
|  |       }, | ||
|  |       "type": "graph", | ||
|  |       "xaxis": { | ||
|  |         "mode": "time", | ||
|  |         "show": true, | ||
|  |         "values": [] | ||
|  |       }, | ||
|  |       "yaxes": [ | ||
|  |         { | ||
|  |           "format": "short", | ||
|  |           "logBase": 1, | ||
|  |           "show": true | ||
|  |         }, | ||
|  |         { | ||
|  |           "format": "short", | ||
|  |           "logBase": 1, | ||
|  |           "show": true | ||
|  |         } | ||
|  |       ], | ||
|  |       "yaxis": { | ||
|  |         "align": false | ||
|  |       } | ||
|  |     }, | ||
|  |     { | ||
|  |       "aliasColors": {}, | ||
|  |       "bars": false, | ||
|  |       "dashLength": 10, | ||
|  |       "dashes": false, | ||
|  |       "datasource": { | ||
|  |         "type": "prometheus", | ||
|  |         "uid": "KNkR71YVk" | ||
|  |       }, | ||
|  |       "fill": 1, | ||
|  |       "fillGradient": 0, | ||
|  |       "gridPos": { | ||
|  |         "h": 9, | ||
|  |         "w": 12, | ||
|  |         "x": 12, | ||
|  |         "y": 13 | ||
|  |       }, | ||
|  |       "hiddenSeries": false, | ||
|  |       "id": 12, | ||
|  |       "legend": { | ||
|  |         "avg": false, | ||
|  |         "current": false, | ||
|  |         "max": false, | ||
|  |         "min": false, | ||
|  |         "show": true, | ||
|  |         "total": false, | ||
|  |         "values": false | ||
|  |       }, | ||
|  |       "lines": true, | ||
|  |       "linewidth": 1, | ||
|  |       "links": [], | ||
|  |       "nullPointMode": "null", | ||
|  |       "options": { | ||
|  |         "alertThreshold": true | ||
|  |       }, | ||
|  |       "percentage": false, | ||
|  |       "pluginVersion": "9.4.7", | ||
|  |       "pointradius": 5, | ||
|  |       "points": false, | ||
|  |       "renderer": "flot", | ||
|  |       "seriesOverrides": [], | ||
|  |       "spaceLength": 10, | ||
|  |       "stack": false, | ||
|  |       "steppedLine": false, | ||
|  |       "targets": [ | ||
|  |         { | ||
|  |           "datasource": { | ||
|  |             "type": "prometheus", | ||
|  |             "uid": "KNkR71YVk" | ||
|  |           }, | ||
|  |           "expr": "nextcloud_scrape_errors_total", | ||
|  |           "format": "time_series", | ||
|  |           "intervalFactor": 1, | ||
|  |           "legendFormat": "Scrape Errors Total", | ||
|  |           "refId": "A" | ||
|  |         } | ||
|  |       ], | ||
|  |       "thresholds": [], | ||
|  |       "timeRegions": [], | ||
|  |       "title": "Scrape Errors", | ||
|  |       "tooltip": { | ||
|  |         "shared": true, | ||
|  |         "sort": 0, | ||
|  |         "value_type": "individual" | ||
|  |       }, | ||
|  |       "type": "graph", | ||
|  |       "xaxis": { | ||
|  |         "mode": "time", | ||
|  |         "show": true, | ||
|  |         "values": [] | ||
|  |       }, | ||
|  |       "yaxes": [ | ||
|  |         { | ||
|  |           "format": "short", | ||
|  |           "logBase": 1, | ||
|  |           "min": "0", | ||
|  |           "show": true | ||
|  |         }, | ||
|  |         { | ||
|  |           "format": "short", | ||
|  |           "logBase": 1, | ||
|  |           "show": true | ||
|  |         } | ||
|  |       ], | ||
|  |       "yaxis": { | ||
|  |         "align": false | ||
|  |       } | ||
|  |     } | ||
|  |   ], | ||
|  |   "refresh": "", | ||
|  |   "revision": 1, | ||
|  |   "schemaVersion": 38, | ||
|  |   "style": "dark", | ||
|  |   "tags": [ | ||
|  |     "cloud", | ||
|  |     "storage" | ||
|  |   ], | ||
|  |   "templating": { | ||
|  |     "list": [] | ||
|  |   }, | ||
|  |   "time": { | ||
|  |     "from": "now-6h", | ||
|  |     "to": "now" | ||
|  |   }, | ||
|  |   "timepicker": { | ||
|  |     "refresh_intervals": [ | ||
|  |       "5s", | ||
|  |       "10s", | ||
|  |       "30s", | ||
|  |       "1m", | ||
|  |       "5m", | ||
|  |       "15m", | ||
|  |       "30m", | ||
|  |       "1h", | ||
|  |       "2h", | ||
|  |       "1d" | ||
|  |     ], | ||
|  |     "time_options": [ | ||
|  |       "5m", | ||
|  |       "15m", | ||
|  |       "1h", | ||
|  |       "6h", | ||
|  |       "12h", | ||
|  |       "24h", | ||
|  |       "2d", | ||
|  |       "7d", | ||
|  |       "30d" | ||
|  |     ] | ||
|  |   }, | ||
|  |   "timezone": "", | ||
|  |   "title": "Nextcloud", | ||
|  |   "uid": "Hcp20_8mz", | ||
|  |   "version": 1, | ||
|  |   "weekStart": "" | ||
|  | } |