mirror of
				https://github.com/Stunkymonkey/nixos.git
				synced 2025-10-31 09:42:11 +01:00 
			
		
		
		
	treewide: avoid repetitive keys in attrSets
This commit is contained in:
		
							parent
							
								
									2a3f606557
								
							
						
					
					
						commit
						4b21221569
					
				
					 19 changed files with 994 additions and 947 deletions
				
			
		|  | @ -39,15 +39,49 @@ in | |||
|   }; | ||||
| 
 | ||||
|   config = lib.mkIf cfg.enable { | ||||
|     services.navidrome = { | ||||
|       enable = true; | ||||
|     services = { | ||||
|       navidrome = { | ||||
|         enable = true; | ||||
| 
 | ||||
|       settings = cfg.settings // { | ||||
|         Port = cfg.port; | ||||
|         Address = "127.0.0.1"; | ||||
|         MusicFolder = cfg.musicFolder; | ||||
|         LogLevel = "info"; | ||||
|         Prometheus.Enabled = config.services.prometheus.enable; | ||||
|         settings = cfg.settings // { | ||||
|           Port = cfg.port; | ||||
|           Address = "127.0.0.1"; | ||||
|           MusicFolder = cfg.musicFolder; | ||||
|           LogLevel = "info"; | ||||
|           Prometheus.Enabled = config.services.prometheus.enable; | ||||
|         }; | ||||
|       }; | ||||
| 
 | ||||
|       prometheus = { | ||||
|         scrapeConfigs = [ | ||||
|           { | ||||
|             job_name = "navidrome"; | ||||
|             static_configs = [ | ||||
|               { | ||||
|                 targets = [ "127.0.0.1:${toString cfg.port}" ]; | ||||
|                 labels = { | ||||
|                   instance = config.networking.hostName; | ||||
|                 }; | ||||
|               } | ||||
|             ]; | ||||
|           } | ||||
|         ]; | ||||
|       }; | ||||
|       grafana.provision = { | ||||
|         dashboards.settings.providers = [ | ||||
|           { | ||||
|             name = "Navidrome"; | ||||
|             options.path = pkgs.grafana-dashboards.navidrome; | ||||
|             disableDeletion = true; | ||||
|           } | ||||
|         ]; | ||||
|       }; | ||||
|     }; | ||||
| 
 | ||||
|     my.services.prometheus.rules = { | ||||
|       navidrome_not_enough_albums = { | ||||
|         condition = ''http_navidrome_album_count != 1''; | ||||
|         description = "navidrome: not enough albums as expected: {{$value}}"; | ||||
|       }; | ||||
|     }; | ||||
| 
 | ||||
|  | @ -58,38 +92,6 @@ in | |||
|       } | ||||
|     ]; | ||||
| 
 | ||||
|     services.prometheus = { | ||||
|       scrapeConfigs = [ | ||||
|         { | ||||
|           job_name = "navidrome"; | ||||
|           static_configs = [ | ||||
|             { | ||||
|               targets = [ "127.0.0.1:${toString cfg.port}" ]; | ||||
|               labels = { | ||||
|                 instance = config.networking.hostName; | ||||
|               }; | ||||
|             } | ||||
|           ]; | ||||
|         } | ||||
|       ]; | ||||
|     }; | ||||
|     services.grafana.provision = { | ||||
|       dashboards.settings.providers = [ | ||||
|         { | ||||
|           name = "Navidrome"; | ||||
|           options.path = pkgs.grafana-dashboards.navidrome; | ||||
|           disableDeletion = true; | ||||
|         } | ||||
|       ]; | ||||
|     }; | ||||
| 
 | ||||
|     my.services.prometheus.rules = { | ||||
|       navidrome_not_enough_albums = { | ||||
|         condition = ''http_navidrome_album_count != 1''; | ||||
|         description = "navidrome: not enough albums as expected: {{$value}}"; | ||||
|       }; | ||||
|     }; | ||||
| 
 | ||||
|     webapps.apps.navidrome = { | ||||
|       dashboard = { | ||||
|         name = "Music"; | ||||
|  |  | |||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue
	
	 Felix Buehler
						Felix Buehler